Over the coming years, the expansion, digitalization and flexibilization of the grids will play a vital role when it comes to integrating PV, storage systems, heat pumps and electric mobility as well as guaranteeing a reliable 24/7 power supply. Manufacturers, users and associations share their practical knowledge on major topics of the energy transition on all three exhibition days. Below you will find a list of forum sessions and side events that are of particular interest to utilities, energy suppliers, grid operators, electricity traders, aggregators and energy service providers.
June 22, 2026
| Solar + Storage - Integrating Hybrid Assets for Grid Support and Flexibility 1:00pm | EM-Power Europe Conference, ICM, Room 4 | Details |
| Electric Vehicle Grid Integration - Scaling up Flexibility 2:15pm | EM-Power Europe Conference, ICM, Room 4 | Details |
| Making Grid-Constrained Multi-Asset Sites Work 3:45pm | EM-Power Europe Conference, ICM, Room 4 | Details |
| Ready for Electrification: Preparing the Power Grid for EVs 3:45pm | Power2Drive Europe Conference, ICM, Room 5 | Details |
June 23, 2026
| Can We Trust AI to Run the Grid? From Data Infrastructure to Operational Intelligence 09:30am | EM-Power Europe Conference, ICM, Room 4 | Details |
| Hydrogen for, to and from Europe 10:45am | Hydrogen Dialogue Forum, Hall B2, Booth B2.550 | Details |
| Cost-Effectiveness and Electrification for Electric Fleets (in German) 10:45am | Power2Drive Forum, Hall C6, Booth C6.450 | Details |
| Utility Peer Exchange: Large-scale battery storage for active grid stabilization: Lessons learned from a distribution grid pilot project 11:00am | Utility Lounge, Eingang Ost | Details |
| From Local Experiments to Lasting Markets: The Future of DSO Flexibility 11:30am | EM-Power Europe Conference, ICM, Room 4 | Details |
| Panel: Flexibility Under Pressure: Storage Between the Boom, Regulation, and Market Design in Germany and Europe (in German) 11:30am | ees Forum, Hall C2, Booth C2.230 | Details |
| Solar Power Plants and Storage IV: Going Hybrid - Overview of Real-World Revenue Models for Solar + Battery Projects 11:30am | Intersolar Europe Conference, ICM, Room 14B | Details |
| When Power Becomes a Target - Building Resilient European Energy Systems Through Solar, Storage and Grid-Forming Technologies 11:30am | Intersolar Europe Conference, ICM, Room 14A | Details |
| Grid-Forming Inverters - the Key to Stable Power Grids 12:00pm | Intersolar Forum, Hall A3, Booth A3.150 | Details |
| Guided Tour: Utility-Scale Storage 12:15pm | Treffpunkt Utility Lounge, Eingang Ost | Details |
| Grid Stability in Practice: Managing Congestion, Flexibility and Power Quality 1:30pm | The smarter E Forum, Hall C5, Booth C5.550 | Details |
| Utility Peer Exchange: Fast Grid Connections for Renewable Energy - How Grid Innovations Unlock New Capacity (in German) 2:00pm | Utility Lounge, Eingang Ost | Details |
| Guided Tour: Grid Modernisation & Digitalisation (in German) 2:15pm | Treffpunkt Utility Lounge, Eingang Ost | Details |
| Bidirectional Charging: From Use Case to Economic Reality 3:00pm | Power2Drive Forum, Hall C6, Booth C6.450 | Details |
| Grid Connection, Infrastructure & Compliance 3:00pm | Start-up Stage, Hall C4, Booth C4.480 | Details |
| EEG 2027: The Green Light for the new Flexibility Market!? (in German) 4:30pm | The smarter E Forum, Hall C5, Booth C5.550 | Details |
June 24, 2026
| Smart Charging: What Already Works Reliably in the Field 10:30am | Power2Drive Forum, Hall C6, Booth C6.450 | Details |
| AgNeS, MiSpeL, NEST & co. - What do the new regulations entail? A conversation with Barbie Haller, Vice-President of the Federal Network Agency (in German) 10:30am | The smarter E Forum, Hall C5, Booth C5.550 | Details |
| From Small to Large - Microgrids as a Blueprint for the Connected Energy World (in German) 10:30am | The smarter E Forum, Hall C5, Booth C5.550 | Details |
| Utility Peer Exchange: Using Demand-Side Flexibility to relieve congestion and serve customer demand 11:00am | Utility Lounge, Eingang Ost | Details |
| Guided Tour: Demand-Side Flexibility 12:15pm | Treffpunkt Utility Lounge, Eingang Ost | Details |
| System-Serving Electrolysis - From Grid Congestion to Storage Solutions 1:00pm | Hydrogen Dialogue Summit, ICM München, Room 14B | Details |
| Utility Peer Exchange: Bidirectional charging 2:00pm | Utility Lounge, Eingang Ost |
| Guided Tour: Bidirectional charging (in German) 2:15pm | Treffpunkt Utility Lounge, Eingang Ost | Details |
| Bidirectional Charging in Germany and France - Experiences, Obstacles, Perspectives (in German and French) 3:00pm | Power2Drive Forum, Hall C6, Booth C6.450 | Details |
June 25, 2026
| Vehicle-to-Grid in Practice: Unlocking Value Across the Entire Energy Ecosystem 10:45am | Power2Drive Forum, Hall C6, Booth C6.450 | Details |
| Energy Transition Award for Energy Suppliers in the DACH region and in Europe (partly in German and English) 12.00pm | The smarter E Forum, Hall C5, Booth C5.550 | Details |
| Industry Pitches: The EV Charging Business Layer - From Platform to Profitability 1:30pm | Power2Drive Forum, Hall C6, Booth C6.450 | Details |
| EEG reform and grid package: What will still be possible for photovoltaics in Germany from 2027 onward? (in German) 3:00pm | Intersolar Forum, Hall A3, Booth A3.150 | Details |